Section 1Section 2Section 3Section 4Section 5
Annual Population for the Philippines and its Regions based on the 2020, 2010, 2015 and 2020 Censuses
2000 (May 1) | 2010 (May 1) | 2015 (Aug 1) | 2020 May 1 | |
---|---|---|---|---|
PHILIPPINES | 76,506,928 | 92,337,852 | 100,981,437 | 109,035,343 |
NATIONAL CAPITAL REGION (NCR) | 9,932,560 | 11,855,975 | 12,877,253 | 13,484,462 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 1,365,412 | 1,616,867 | 1,722,006 | 1,797,660 |
REGION I (ILOCOS REGION) | 4,200,478 | 4,748,372 | 5,026,128 | 5,301,139 |
REGION II (CAGAYAN VALLEY) | 2,813,159 | 3,229,163 | 3,451,410 | 3,685,744 |
REGION III (CENTRAL LUZON) | 8,204,742 | 10,137,737 | 11,218,177 | 12,422,172 |
REGION IV-A (CALABARZON) | 9,320,629 | 12,609,803 | 14,414,774 | 16,195,042 |
MIMAROPA REGION | 2,299,229 | 2,744,671 | 2,963,360 | 3,228,558 |
REGION V (BICOL REGION) | 4,686,669 | 5,420,411 | 5,796,989 | 6,082,165 |
REGION VI (WESTERN VISAYAS) | 6,211,038 | 7,102,438 | 7,536,383 | 7,954,723 |
REGION VII (CENTRAL VISAYAS) | 5,706,953 | 6,800,180 | 7,396,898 | 8,081,988 |
REGION VIII (EASTERN VISAYAS) | 3,610,355 | 4,101,322 | 4,440,150 | 4,547,150 |
REGION IX (ZAMBOANGA PENINSULA) | 2,831,412 | 3,407,353 | 3,629,783 | 3,875,576 |
REGION X (NORTHERN MINDANAO) | 3,505,708 | 4,297,323 | 4,689,302 | 5,022,768 |
REGION XI (DAVAO REGION) | 3,676,163 | 4,468,563 | 4,893,318 | 5,243,536 |
REGION XII (SOCCSKSARGEN) | 3,222,169 | 4,109,571 | 4,545,276 | 4,901,486 |
REGION XIII (Caraga) | 2,095,367 | 2,429,224 | 2,596,709 | 2,804,788 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 2,803,045 | 3,256,140 | 3,781,387 | 4,404,288 |
Annual Growth Rate for the Philippines and its Regions based on the 2020, 2010, 2015 and 2020 Censuses
(in percentage)
2000- 2010 | 2010- 2015 | 2015- 2020 | 2010- 2020 | |
---|---|---|---|---|
PHILIPPINES | 1.90 | 1.72 | 1.63 | 1.67 |
NATIONAL CAPITAL REGION (NCR) | 1.78 | 1.58 | 0.97 | 1.29 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 1.70 | 1.21 | 0.91 | 1.06 |
REGION I (ILOCOS REGION) | 1.23 | 1.09 | 1.13 | 1.11 |
REGION II (CAGAYAN VALLEY) | 1.39 | 1.27 | 1.39 | 1.33 |
REGION III (CENTRAL LUZON) | 2.14 | 1.95 | 2.17 | 2.05 |
REGION IV-A (CALABARZON) | 3.07 | 2.58 | 2.48 | 2.53 |
MIMAROPA REGION | 1.79 | 1.47 | 1.82 | 1.64 |
REGION V (BICOL REGION) | 1.46 | 1.29 | 1.02 | 1.16 |
REGION VI (WESTERN VISAYAS) | 1.35 | 1.13 | 1.14 | 1.14 |
REGION VII (CENTRAL VISAYAS) | 1.77 | 1.61 | 1.88 | 1.74 |
REGION VIII (EASTERN VISAYAS) | 1.28 | 1.52 | 0.50 | 1.04 |
REGION IX (ZAMBOANGA PENINSULA) | 1.87 | 1.21 | 1.39 | 1.29 |
REGION X (NORTHERN MINDANAO) | 2.06 | 1.68 | 1.46 | 1.57 |
REGION XI (DAVAO REGION) | 1.97 | 1.74 | 1.46 | 1.61 |
REGION XII (SOCCSKSARGEN) | 2.46 | 1.94 | 1.60 | 1.78 |
REGION XIII (Caraga) | 1.49 | 1.28 | 1.63 | 1.45 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 1.51 | 2.89 | 3.26 | 3.06 |
Population by Age Group and Sex, 2010
Age | Both Sexes | Male | Female |
0-4 | 10,231,648 | 5,291,880 | 4,939,768 |
5-9 | 10,317,657 | 5,329,978 | 4,987,679 |
10-14 | 10,168,219 | 5,230,893 | 4,937,326 |
15-19 | 9,676,359 | 4,914,379 | 4,761,980 |
20-24 | 8,370,398 | 4,229,958 | 4,140,440 |
25-29 | 7,390,062 | 3,719,437 | 3,670,625 |
30-34 | 6,744,028 | 3,419,039 | 3,324,989 |
35-39 | 5,990,108 | 3,037,467 | 2,952,641 |
40-44 | 5,450,679 | 2,761,377 | 2,689,302 |
45-49 | 4,664,537 | 2,354,757 | 2,309,780 |
50-54 | 3,883,630 | 1,945,258 | 1,938,372 |
55-59 | 2,980,350 | 1,470,861 | 1,509,489 |
60-64 | 2,224,105 | 1,061,324 | 1,162,781 |
65-69 | 1,495,115 | 678,782 | 816,333 |
70-74 | 1,140,951 | 491,491 | 649,460 |
75-79 | 705,997 | 4285,693 | 420,284 |
80+ | 664,155 | 236,744 | 427,411 |
Total | 92,097,978 | 46,459,318 | 45,638,660 |
Total Fertility Rate
Region | 2013 | 2017 |
Philippines | 3.0 | 2.7 |
NCR | 2.3 | 1.9 |
CAR | 2.9 | 2.5 |
Region I | 2.8 | 2.6 |
Region II | 3.2 | 3.1 |
Region III | 2.8 | 2.4 |
Region IVA | 2.7 | 2.6 |
MIMAROPA Region | 3.7 | 2.9 |
Region V | 4.1 | 3.2 |
Region VI | 3.8 | 3.0 |
Region VII | 3.2 | 2.5 |
Region VIII | 3.5 | 3.1 |
Region IX | 3.5 | 3.6 |
Region X | 3.5 | 3.1 |
Region XI | 2.9 | 2.7 |
Region XII | 3.2 | 3.4 |
Region XIII-CARAGA | 3.6 | 3.0 |
BARMM | 4.2 | 3.1 |
Age Specific Fertility Rate
Age | 2013 | 2017 |
15-19 | 57 | 47 |
20-24 | 148 | 131 |
25-29 | 147 | 135 |
30-34 | 127 | 114 |
35-39 | 84 | 75 |
40-44 | 37 | 29 |
44-49 | 7 | 2 |
Sex Ratio: 102 Males for every 100 Females
Source: 2015 Philippine Statistic Authority
Life Expectancy at Birth
Projected Values of Life Expectancy at Birth by Sex
Period | Male | Female |
2010 | 66.1 | 71.6 |
2020 | 68.8 | 74.3 |
2030 | 71.0 | 76.5 |
2040 | 73.0 | 78.3 |