Socio-Demographic Profile
Population by Age Group, by Sex, 2010
Age | Both Sexes | Male | Female |
0-4 | 10,231,648 | 5,291,880 | 4,939,768 |
5-9 | 10,317,657 | 5,329,978 | 4,987,679 |
10-14 | 10,168,219 | 5,230,893 | 4,937,326 |
15-19 | 9,676,359 | 4,914,379 | 4,761,980 |
20-24 | 8,370,398 | 4,229,958 | 4,140,440 |
25-29 | 7,390,062 | 3,719,437 | 3,670,625 |
30-34 | 6,744,028 | 3,419,039 | 3,324,989 |
35-39 | 5,990,108 | 3,037,467 | 2,952,641 |
40-44 | 5,450,679 | 2,761,377 | 2,689,302 |
45-49 | 4,664,537 | 2,354,757 | 2,309,780 |
50-54 | 3,883,630 | 1,945,258 | 1,938,372 |
55-59 | 2,980,350 | 1,470,861 | 1,509,489 |
60-64 | 2,224,105 | 1,061,324 | 1,162,781 |
65-69 | 1,495,115 | 678,782 | 816,333 |
70-74 | 1,140,951 | 491,491 | 649,460 |
75-79 | 705,997 | 4285,693 | 420,284 |
80+ | 664,155 | 236,744 | 427,411 |
Total | 92,097,978 | 46,459,318 | 45,638,660 |
Source: Philippine Statistic Authority
Total Fertility Rate
Region | |
Philippines | 3.0 |
NCR | 2.3 |
CAR | 2.9 |
Region I | 2.8 |
Region II | 3.2 |
Region III | 2.8 |
Region IVA | 2.7 |
Region IVB | 3.7 |
Region V | 4.1 |
Region VI | 3.8 |
Region VII | 3.2 |
Region VIII | 3.5 |
Region IX | 3.5 |
Region X | 3.5 |
Region XI | 2.9 |
Region XII | 3.2 |
Region XIII-CARAGA | 3.6 |
ARMM | 4.2 |
Source: 2013 Nation Demographic and Health Survey
Age Specific Fertility Rate
Age | 2013 NDHS | % Distribution |
15-19 | 57 | 9.4 |
20-24 | 148 | 24.4 |
25-29 | 147 | 24.2 |
30-34 | 127 | 20.9 |
35-39 | 84 | 13.8 |
40-44 | 37 | 6.1 |
44-49 | 7 | 1.2 |
Source: 2013 National Demographic and Health Survey
Sex Ratio: 101.8
Source: Philippine Statistic Authority
Life Expectancy at Birth
Projected Values of Life Expectancy at Birth by Sex
Period | Male | Female |
2010 | 66.1 | 71.6 |
2020 | 68.8 | 74.3 |
2030 | 71.0 | 76.5 |
2040 | 73.0 | 78.3 |
Source: Projected Life Expectancy based on 2000 Census